Flow per Hour per Store GET
Returns flow events for a specific store on a given day and hour.
Query Parameters
| Parameter | Description |
|---|---|
| localDate | Format YYYY-MM-DD or yesterday or today |
| localHour | Number from 0 to 23 |
| eventType | ID of the event type to be retrieved (1 = entry flow) |
| store_alias_id | Store ID agreed upon with the AlterVision team |
Event Type IDs Table
| EventType | Description |
|---|---|
| 1 | Entry Flow |
| 2 | Exit Flow |
| 3 | Checkout Stop |
| 4 | External Flow Left |
| 5 | External Flow Right |
| 6 | Employee Entry |
| 7 | Employee Exit |
| 8 | Vehicle Entry |
| 9 | Vehicle Exit |
| 10 | In-store Flow |
| 11 | Group Entry |
Response Example
json
{
"day": "2024-05-02",
"hour": 15,
"count": 5
}
